Shortcuts:

IMAGE: Return to Main IMAGE: RSS Feed IMAGE: Show All Jobs

Position Details: Machine Learning Expert

Location: Edison, NJ
Openings: 1

Description:

Machine Learning Expert will work as a key member of practice team and support multiple client engagements across industries. Play a key role in understanding end to end data sources, data requirements covering structured and unstructured data and envisioning and building solutions in the conversational AI space for improving customer experience, engagement, providing better personalization, context understanding and monetization 

Responsibilities: 

•	Understand end to end data requirements covering structured and unstructured data and design solutions which can be used for building superior conversational experiences and next best action
•	Work closely and seamlessly with multiple stakeholders and cross functional teams 
•	Lead customer discussions related to data usage for Conversational AI and how the data can be organized and real-time insights can be captured for continuous action
•	Choosing, extending and innovating ML solutions for various problem and opportunity areas
•	Design solutions covering end to end data lifecycle from data ingestion, extraction, enrichment, building and applying models, learning, inferences and continuous training
•	Define solution architecture for given business context and requirements, review solution architecture, evaluate solution options (build, buy, reuse, re-engineer, migrate), evaluate technologies and define implementation plan
•	Building re-usable ML models, frameworks, assets, Industry solutions, reference architecture, design, development and QA best practices
•	Travel on short notice to customer meetings and engagements (average 50%)

Qualifications: 

•	Bachelors or Master’s degree in Data Analytics, machine learning, Computer science, artificial intelligence, statistics, data science or related discipline
•	Hands on experience in dealing with structured and unstructured data from multiple sources and applying machine learning techniques and algorithms to discover patterns, intents and build knowledge repositories and graphs to solve enterprise problems
•	Experience in Data science and Machine learning using Python, R, Java, C#, Spark, AutoML, TensorFlow, Amazon AML, Microsoft machine learning studio, PyTorch, IBM Watson and any graph DB
•	Hands experience implementing and deploying machine learning solutions using various machine larning algorithms like Naïve Bayes, Logistic Regression, K nearest neighbors, Support Vector Machines, Hidden Markov Models, Topic modeling
•	Experience in using cloud based APIs and specialty processors like GPUs and TPUs 
•	Should have strong analytics and strategic thinking skills and have demonstrated ability to communicate complex ideas through pointed analysis and data visualization
•	Should have good understanding of Conversational technologies involving text, voice, vision, AR/VR, Gestures and NLP platforms and APIs from Apple, Google, Amazon, Microsoft, IBM and other niche enterprise vendors 
•	Should have worked on big data initiatives & scalable data architecture like Hadoop, Hive, Cloudera, Spark
•	Proven development to production track record of implementing various ML solutions
•	Self-starter who wants to get involved, make a difference, and deliver
•	Ability and willingness to multi-task and learn new technologies quickly



•	Years of experience required for position 
8 to 14 Yrs

•	Location for the position 

Perform an action:

IMAGE: Apply to Position




Powered by: CATS - Applicant Tracking System